SAMSUNG A13 5G

FEATURES TECH DETAILS
NETWORK
2G GSM / 3G / 4G LTE / 5G

2G GSM GSM850, GSM900, DCS1800, PCS1900

3G UMTSB1(2100), B2(1900), B4(AWS), B5(850), B8(900), 

4G  LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B12(700), B13(700), B14(700), B20(800), B25(1900), B26(850), B29(700), B30(2300), B66(AWS-3), B71(600)

5GN2(1900), N5(850), N66(AWS-3), N71(600)



PROCESSOR

CHIPSETMediatek Dimensity 700 (7 nm)

CPU SPEED 2.2GHz, 2GHz

CPU TYPEOcta-Core



REAR CAMERA

Resolution50.0 MP + 2.0 MP + 2.0 MP  (TRIPLET)

F NumberF1.8,  F2.4,  F2.4

FlashYes

Video Rec.FHD (1920 x 1080)@30fps

Auto Focus Yes



SELFIE CAMERA

Resolution5.0 MP  SINGLE

F NumberF2.0



MEMORY


RAM 4 GB

ROM  (INTERNAL)64 GB

Avaliable Storage 47.5 GB

External storage  MicroSD (Up to 1TB)



BATTERY

CAPACITY5000 mAh

TYPE Non- Removable

TALKTIMEUp to 38 hours



DISPLAY

SIZE (6.5" full rectangle) / (6.4" rounded corners)

RESOLUTION720 x 1600 (HD+)

TECHNOLOGY PLS LCD

COLOUR DEPTH  16M





CONNECTIVITY

Wi-Fi 802.11 a/b/g/n/ac 2.4G + 5GHz, VHT80

USBUSB 2.0

BLUETOOTH Bluetooth v5.0

LOCATION TECHGPS, Glonass, Galileo

EARJACK3.5mm Stereo

WI-FI DIRECTYes

USB INTERFACE  USB Type-C

NFC  Yes





row40 col 1 row40 col 2 row40 col 3
row41 col 1 row41 col 2 row41 col 3
row42 col 1 row42 col 2 row42 col 3
row43 col 1 row43 col 2 row43 col 3
row44 col 1 row44 col 2 row44 col 3
row45 col 1 row45 col 2 row45 col 3
row46 col 1 row46 col 2 row46 col 3
row47 col 1 row47 col 2 row47 col 3
row48 col 1 row48 col 2 row48 col 3
row49 col 1 row49 col 2 row49 col 3
row50 col 1 row50 col 2 row50 col 3
row51 col 1 row51 col 2 row51 col 3
row52 col 1 row52 col 2 row52 col 3
row53 col 1 row53 col 2 row53 col 3
row54 col 1 row54 col 2 row54 col 3
row55 col 1 row55 col 2 row55 col 3
row56 col 1 row56 col 2 row56 col 3
row57 col 1 row57 col 2 row57 col 3
row58 col 1 row58 col 2 row58 col 3
row59 col 1 row59 col 2 row59 col 3
row60 col 1 row60 col 2 row60 col 3
row61 col 1 row61 col 2 row61 col 3
row62 col 1 row62 col 2 row62 col 3
row63 col 1 row63 col 2 row63 col 3
row64 col 1 row64 col 2 row64 col 3
row65 col 1 row65 col 2 row65 col 3
row66 col 1 row66 col 2 row66 col 3
row67 col 1 row67 col 2 row67 col 3
row68 col 1 row68 col 2 row68 col 3
row69 col 1 row69 col 2 row69 col 3
row70 col 1 row70 col 2 row70 col 3
row71 col 1 row71 col 2 row71 col 3
row72 col 1 row72 col 2 row72 col 3
row73 col 1 row73 col 2 row73 col 3
row74 col 1 row74 col 2 row74 col 3
row75 col 1 row75 col 2 row75 col 3
row76 col 1 row76 col 2 row76 col 3
row77 col 1 row77 col 2 row77 col 3
row78 col 1 row78 col 2 row78 col 3
row79 col 1 row79 col 2 row79 col 3
row80 col 1 row80 col 2 row80 col 3
row81 col 1 row81 col 2 row81 col 3
row82 col 1 row82 col 2 row82 col 3
row83 col 1 row83 col 2 row83 col 3
row84 col 1 row84 col 2 row84 col 3
row85 col 1 row85 col 2 row85 col 3
row86 col 1 row86 col 2 row86 col 3
row87 col 1 row87 col 2 row87 col 3
row88 col 1 row88 col 2 row88 col 3
row89 col 1 row89 col 2 row89 col 3
row90 col 1 row90 col 2 row90 col 3
row91 col 1 row91 col 2 row91 col 3
row92 col 1 row92 col 2 row92 col 3
row93 col 1 row93 col 2 row93 col 3
row94 col 1 row94 col 2 row94 col 3
row95 col 1 row95 col 2 row95 col 3
row96 col 1 row96 col 2 row96 col 3G UMTS

SAMSUNG A13 5G SAMSUNG A13 5G Reviewed by Fone Infor on February 11, 2024 Rating: 5

No comments:

Powered by Blogger.

Recent Comments

Top Commentators @ AmmarWeb.Tk

Our Partners

MMS phonespecscom All Right Reserved